Page is under construction.
Feedback Welcome!
Feedback Welcome!
This (will be) a dynamic automation to fetch all exchange that list LPT. It is
generated via a n8n pipeline with data from Coingeckoβs API: GET
coingecko.com/api/v3/coins/livepeer It is currently a static pull in from a
script in mintlifyCentralized Exchanges (CEX)
Last Updated: 2025-12-15 | Data sourced from
CoinGecko
Trust Score Legend: π’ High | π‘ Medium | π΄ Low | βͺ Unknown
| Exchange | Trading Pairs | 24h Volume (USD) | Trust |
|---|---|---|---|
| HTX | USDT | $1.34M | π’ |
| Binance | USDT, TRY, USDC, BTC, JPYβ¦ | $675.33K | π’ |
| Hotcoin | USDT | $600.50K | π’ |
| Pionex | USDT | $424.31K | π’ |
| BTSE | USDT | $406.39K | π’ |
| WhiteBIT | USDT, USDC | $345.86K | π’ |
| Websea | USDT | $322.56K | π΄ |
| CoinW | USDT | $243.08K | π’ |
| CoinTR | TRY, USDT | $219.20K | π’ |
| OKX | USDT, USD | $214.09K | π’ |
| BitDelta | USDT | $212.56K | π’ |
| BTCC | USDT | $199.95K | π΄ |
| Toobit | USDT | $196.23K | π‘ |
| Biconomy.com | USDT | $195.91K | π’ |
| Bitvavo | EUR | $185.10K | π’ |
| Coinstore | USDT | $172.32K | π’ |
| Tapbit | USDT | $171.79K | π’ |
| LBank | USDT | $170.82K | π’ |
| OrangeX | USDT | $158.30K | π‘ |
| Gate | USDT | $153.09K | π‘ |
| BloFin | USDT | $149.85K | π‘ |
| Upbit | KRW | $143.72K | βͺ |
| MEXC | USDT | $139.87K | π’ |
| KCEX | USDT | $133.87K | π‘ |
| GroveX | USDT | $123.67K | π’ |
| Azbit | USDT | $122.01K | π‘ |
| Bithumb | KRW | $110.48K | βͺ |
| Coinbase Exchange | USD | $99.58K | π‘ |
| CoinUp.io | USDT | $80.46K | π’ |
| BYDFi | USDT | $79.18K | π‘ |
| BVOX | USDT | $78.16K | π‘ |
| BingX | USDT | $76.65K | π‘ |
| Bitget | USDT | $72.49K | π‘ |
| Bitunix | USDT | $68.81K | π‘ |
| BitMart | USDT | $66.87K | π’ |
| XT.COM | USDT | $66.72K | π‘ |
| Paribu | TRY | $65.36K | π’ |
| BtcTurk | Kripto | TRY, USDT | $63.14K | π΄ |
| Ourbit | USDT | $62.75K | π‘ |
| CoinCatch | USDT | $37.54K | π‘ |
| Niza.io | USDT | $34.97K | π΄ |
| Kraken | USD, EUR | $33.01K | π‘ |
| Tothemoon | USDT | $25.43K | π’ |
| Uniswap V3 (Arbitrum One) | 0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $24.90K | π’ |
| KuCoin | USDT | $21.13K | π‘ |
| Bitbank | JPY | $20.96K | βͺ |
| PointPay | USDT, USDC | $19.72K | π‘ |
| CoinEx | USDT | $18.81K | π’ |
| LATOKEN | USDT | $17.25K | π’ |
| DigiFinex | USDT | $16.46K | π‘ |
| BitKan | USDT | $16.13K | π‘ |
| Bit2Me | EUR | $14.88K | βͺ |
| Crypto.com Exchange | USD, USDT | $10.96K | π‘ |
| Icrypex | USDT | $7.58K | βͺ |
| Uniswap V3 (Ethereum) | 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $6.90K | π‘ |
| WEEX | USDT | $6.11K | π’ |
| XBO.com | USDT | $4.27K | π‘ |
| Uniswap V2 (Ethereum) | 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $4.24K | π‘ |
| Hibt | USDT | $4.17K | π‘ |
| Bitrue | USDT | $2.07K | π‘ |
| Bitlo | TRY | $1.64K | π‘ |
| Kanga | USDT | $1.15K | π‘ |
| Binance US | USDT, USD | $1.14K | π‘ |
| CoinDCX | INR | $1.11K | βͺ |
| Gemini | USD | $1.04K | π‘ |
| TokoCrypto | USDT | $872.23 | π‘ |
| Uniswap V4 (Ethereum) | 0X0000000000000000000000000000000000000000 | $646.09 | π’ |
| Nami Exchange | USDT | $536.49 | π‘ |
| Indodax | IDR | $245.81 | π‘ |
| zondacrypto | PLN | $132.16 | π΄ |
| ZebPay | INR | $38.06 | βͺ |
| CEX.IO | USD, USDT | $36.49 | π‘ |
| Mercado Bitcoin | BRL | $29.63 | π΄ |
| Bitkub | THB | $3.51 | π΄ |
Decentralized Exchanges (DEX)
Contract Addresses
| Network | Contract Address |
|---|---|
| Ethereum | 0x58b6a8a3302369daec383334672404ee733ab239 |
| Arbitrum One | 0x289ba1701c2f088cf0faf8b3705246331cb8a839 |